Friday, 10 September 2010
 
Friday, 08 October 2010
Intermarche Zastal Zielona Góra
Zielona Góra, Poland
 
Saturday, 29 May 2010
time 20:00 CET
Anwil Włocławek
Włocławek, Poland
79:80
 
Asseco Prokom Gdynia - Euroleague Devotion
 
Pos Team Pts Gam Win Los
1. Prokom 50 26 24 2
2. Anwil 48 26 22 4
3. Polpharma 44 26 18 8
4. Trefl 43 26 17 9
5. Turów 41 26 15 11
6. AZS 41 26 15 11
7. Polonia 38 26 12 14
8. Czarni 38 26 12 14
9. PBG Basket 38 26 12 14
10. Znicz 37 26 11 15
11. Stal 34 26 8 18
12. Kotwica 33 26 7 19
13. Polonia 2011 32 26 6 20
14. Sportino 29 26 3 23
 
Euroleague TV
 

Points

1. Logan David 18.3
2. Ewing Daniel 14.1
3. Woods Qyntel 12.5

Rebounds

1. Woods Qyntel 8.4
2. Burrell Ronald 5.4
3. Jagla Jan-Hendrik 4.2

Assists

1. Logan David 4.1
2. Woods Qyntel 3.8
3. Ewing Daniel 2.3

Ranking

1. Logan David 16.9
2. Woods Qyntel 15.8
3. Ewing Daniel 12.9

Points

1. Logan David 16.3
2. Woods Qyntel 14.2
3. Varda Ratko 12.5

Rebounds

1. Hrycaniuk Adam 5.8
2. Burrell Ronald 5.7
3. Varda Ratko 5.3

Assists

1. Logan David 4.2
2. Ewing Daniel 4.0
3. Woods Qyntel 2.8

Ranking

1. Logan David 15.0
2. Burrell Ronald 13.5
3. Varda Ratko 13.5
 

Photo: Mariusz Mazurczak
Photo: Mariusz Mazurczak

Name

Lorinza Harrington

Birthday

1980-10-02

Number

11

Position

rozgrywający

Height

193 cm

Weight

86 kg

Passport

USA

Career

  • 2001-2002: Wingate (NCAA2)
  • 2002-2003: Denver Nuggets (NBA)
  • 2003-2004: Azovmash Murianapol (Ukraina)
  • 2004-2005: New Olreans Hornets (NBA)
  • 2005-2006: Pamesa Walencja (Hiszpania)
  • 2006-2007: Memphis Grizzlies (NBA)
  • 2007-2008: Lokomotiv Rostow (Rosja)
  • 2008-2009: Union Olimpja Ljubljana (Słowenia)
  • 2009-2010: Asseco Prokom Gdynia (Polska)
Photo: Mariusz Mazurczak
Photo: Mariusz Mazurczak

About me

wkrótce

Accumulated statistics

statystyka g f5 min points 2 m/a % 3 m/a % field m/a % 1 m/a % ro/rd % rt as fc fr to st bf ba eval
Season 20 9 04:49:48 68 15/35 42.9 7/25 28.0 22/60 36.7 17/22 77.3 23/39 59.0 62 43 43 27 16 16 1 2 131
Last 5 5 4 01:10:27 17 5/12 41.7 2/6 33.3 7/18 38.9 1/1 100.0 7/15 46.7 22 14 12 6 2 2 0 2 42
Last 10 10 6 02:42:19 34 7/21 33.3 5/14 35.7 12/35 34.3 5/7 71.4 14/32 43.8 46 25 24 12 8 6 1 2 79
Road 8 5 01:49:40 25 6/14 42.9 3/6 50.0 9/20 45.0 4/5 80.0 6/11 54.5 17 10 20 9 5 6 1 0 42
Home 12 4 03:00:08 43 9/21 42.9 4/19 21.1 13/40 32.5 13/17 76.5 17/28 60.7 45 33 23 18 11 10 0 2 89

Averages statistics

statystyka g f5 min points 2 m/a % 3 m/a % field m/a % 1 m/a % ro/rd % rt as fc fr to st bf ba eval
Season 20 0.5 14:29 3.4 0.8/1.8 44.4 0.4/1.3 30.8 1.1/3.0 36.7 0.9/1.1 81.8 1.2/2.0 60.0 3.1 2.2 2.2 1.4 0.8 0.8 0.1 0.1 6.6
Last 5 5 0.8 14:05 3.4 1.0/2.4 41.7 0.4/1.2 33.3 1.4/3.6 38.9 0.2/0.2 100.0 1.4/3.0 46.7 4.4 2.8 2.4 1.2 0.4 0.4 0.0 0.4 8.4
Last 10 10 0.6 16:13 3.4 0.7/2.1 33.3 0.5/1.4 35.7 1.2/3.5 34.3 0.5/0.7 71.4 1.4/3.2 43.8 4.6 2.5 2.4 1.2 0.8 0.6 0.1 0.2 7.9
Road 8 0.6 13:42 3.1 0.8/1.8 44.4 0.4/0.8 50.0 1.1/2.5 44.0 0.5/0.6 83.3 0.8/1.4 57.1 2.1 1.3 2.5 1.1 0.6 0.8 0.1 0.0 5.3
Home 12 0.3 15:00 3.6 0.8/1.8 44.4 0.3/1.6 18.8 1.1/3.3 33.3 1.1/1.4 78.6 1.4/2.3 60.9 3.8 2.8 1.9 1.5 0.9 0.8 0.0 0.2 7.4

Game by game

# data opponent f5 min points 2 m/a % 3 m/a % field m/a % 1 m/a % ro/rd % rt as fc fr to st bf ba eval
1. 2010-04-19 Anwil 1 13:48 5 2/2 100.0 0/1 0.0 2/3 66.7 1/1 100.0 1/1 100.0 2 1 3 2 0 0 0 0 7
2. 2010-04-07 Turów 1 16:23 3 0/3 0.0 1/2 50.0 1/5 20.0 0/0 0.0 3/3 100.0 6 5 4 0 0 0 0 1 10
3. 2010-03-19 Czarni 1 16:21 4 2/2 100.0 0/1 0.0 2/3 66.7 0/0 0.0 0/9 0.0 9 3 2 3 1 0 0 0 14
4. 2010-03-16 Kotwica 1 16:15 5 1/3 33.3 1/2 50.0 2/5 40.0 0/0 0.0 3/1 300.0 4 4 2 1 1 2 0 0 11
5. 2010-03-06 Polpharma 0 07:40 0 0/2 0.0 0/0 0.0 0/2 0.0 0/0 0.0 0/1 0.0 1 1 1 0 0 0 0 1 0
6. 2010-02-27 Polonia 1 13:55 2 1/3 33.3 0/0 0.0 1/3 33.3 0/0 0.0 2/0 0.0 2 2 2 0 2 1 0 0 3
7. 2010-02-13 AZS 0 18:17 6 0/0 0.0 2/4 50.0 2/4 50.0 0/2 0.0 1/3 33.3 4 3 2 1 1 0 0 0 8
8. 2010-01-31 PBG Basket 0 09:24 0 0/1 0.0 0/1 0.0 0/2 0.0 0/0 0.0 2/3 66.7 5 0 2 0 0 0 0 0 3
9. 2010-01-17 Trefl 1 29:47 7 1/2 50.0 1/1 100.0 2/3 66.7 2/2 100.0 0/8 0.0 8 1 3 3 0 2 1 0 18
10. 2010-01-09 Polonia 2011 0 20:29 2 0/3 0.0 0/2 0.0 0/5 0.0 2/2 100.0 2/3 66.7 5 5 3 2 3 1 0 0 5
11. 2010-01-03 Stal 0 17:47 2 0/2 0.0 0/1 0.0 0/3 0.0 2/2 100.0 2/0 0.0 2 2 2 1 1 0 0 0 2
12. 2009-12-30 Znicz 0 08:17 4 1/2 50.0 0/1 0.0 1/3 33.3 2/2 100.0 1/0 0.0 1 2 1 2 0 1 0 0 6
13. 2009-12-19 Turów 0 06:51 0 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0 0 1 2 2 0 1 0 0 2
14. 2009-12-13 Anwil 0 12:19 6 1/1 100.0 0/0 0.0 1/1 100.0 4/6 66.7 1/2 50.0 3 3 1 4 1 2 0 0 11
15. 2009-12-06 Czarni 1 13:17 2 1/3 33.3 0/0 0.0 1/3 33.3 0/0 0.0 0/1 0.0 1 0 3 0 0 0 0 0 1
16. 2009-11-28 Kotwica 1 26:30 4 2/2 100.0 0/3 0.0 2/5 40.0 0/0 0.0 3/2 150.0 5 5 3 2 2 3 0 0 12
17. 2009-11-21 Polpharma 0 04:46 0 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0 0/0 0.0 0 0 1 0 0 0 0 0 -1
18. 2009-11-18 Polonia 1 19:53 10 2/2 100.0 1/3 33.3 3/5 60.0 3/3 100.0 1/1 100.0 2 3 1 3 2 2 0 0 13
19. 2009-11-15 AZS 0 11:01 4 0/0 0.0 1/2 50.0 1/2 50.0 1/2 50.0 0/0 0.0 0 1 4 1 2 0 0 0 1
20. 2009-11-08 Sportino 0 06:48 2 1/1 100.0 0/1 0.0 1/2 50.0 0/0 0.0 1/1 100.0 2 1 1 0 0 1 0 0 5
© 2008-2010 23 STUDIO. All Rights Reserved.