CHAMPION OF POLAND!
Thank you very much for your support.We warmly invite for a new season!
|
Saturday, 29 May 2010 time 20:00 CET |
| Anwil Włocławek |
| Włocławek, Poland |
| 79:80 |
| Pos | Team | Pts | Gam | Win | Los |
| 1. | Prokom | 50 | 26 | 24 | 2 |
| 2. | Anwil | 48 | 26 | 22 | 4 |
| 3. | Polpharma | 44 | 26 | 18 | 8 |
| 4. | Trefl | 43 | 26 | 17 | 9 |
| 5. | Turów | 41 | 26 | 15 | 11 |
| 6. | AZS | 41 | 26 | 15 | 11 |
| 7. | Polonia | 38 | 26 | 12 | 14 |
| 8. | Czarni | 38 | 26 | 12 | 14 |
| 9. | PBG Basket | 38 | 26 | 12 | 14 |
| 10. | Znicz | 37 | 26 | 11 | 15 |
| 11. | Stal | 34 | 26 | 8 | 18 |
| 12. | Kotwica | 33 | 26 | 7 | 19 |
| 13. | Polonia 2011 | 32 | 26 | 6 | 20 |
| 14. | Sportino | 29 | 26 | 3 | 23 |
Points
| 1. | Logan David | 18.3 |
| 2. | Ewing Daniel | 14.1 |
| 3. | Woods Qyntel | 12.5 |
Rebounds
| 1. | Woods Qyntel | 8.4 |
| 2. | Burrell Ronald | 5.4 |
| 3. | Jagla Jan-Hendrik | 4.2 |
Assists
| 1. | Logan David | 4.1 |
| 2. | Woods Qyntel | 3.8 |
| 3. | Ewing Daniel | 2.3 |
Ranking
| 1. | Logan David | 16.9 |
| 2. | Woods Qyntel | 15.8 |
| 3. | Ewing Daniel | 12.9 |
Points
| 1. | Logan David | 16.3 |
| 2. | Woods Qyntel | 14.2 |
| 3. | Varda Ratko | 12.5 |
Rebounds
| 1. | Hrycaniuk Adam | 5.8 |
| 2. | Burrell Ronald | 5.7 |
| 3. | Varda Ratko | 5.3 |
Assists
| 1. | Logan David | 4.2 |
| 2. | Ewing Daniel | 4.0 |
| 3. | Woods Qyntel | 2.8 |
Ranking
| 1. | Logan David | 15.0 |
| 2. | Burrell Ronald | 13.5 |
| 3. | Varda Ratko | 13.5 |
|
|
|
Asseco Prokom Gdynia
Anwil Włocławek
| player | f5 | min | points | 2 m/a | % | 3 m/a | % | field m/a | % | 1 m/a | % | ro | rd | rt | as | fc | fr | to | st | bf | ba | eval |
| Burrell R. | 26:04 | 18 | 8/9 | 88.9 | 0/0 | 0.0 | 8/9 | 88.9 | 2/2 | 100.0 | 7 | 3 | 10 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 26 | |
| Ewing D. | 27:41 | 13 | 3/9 | 33.3 | 1/4 | 25.0 | 4/13 | 30.8 | 4/5 | 80.0 | 1 | 0 | 1 | 6 | 1 | 4 | 1 | 1 | 0 | 0 | 10 | |
| Harrington L. | 12:19 | 6 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 4/6 | 66.7 | 1 | 2 | 3 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 11 | |
| Hrycaniuk A. | 22:54 | 10 | 4/7 | 57.1 | 0/0 | 0.0 | 4/7 | 57.1 | 2/3 | 66.7 | 2 | 3 | 5 | 0 | 4 | 2 | 1 | 0 | 1 | 1 | 11 | |
| Jagla J. | 13:31 | 3 | 1/3 | 33.3 | 0/2 | 0.0 | 1/5 | 20.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | -2 | |
| Kostrzewski M. | 05:00 | 1 | 0/0 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Logan D. | 35:16 | 16 | 5/11 | 45.5 | 1/6 | 16.7 | 6/17 | 35.3 | 3/4 | 75.0 | 2 | 3 | 5 | 5 | 2 | 5 | 1 | 5 | 1 | 0 | 19 | |
| Łapeta A. | 00:00 | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seweryn Ł. | 15:47 | 3 | 0/0 | 0.0 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sow P. | 10:06 | 4 | 1/3 | 33.3 | 0/0 | 0.0 | 1/3 | 33.3 | 2/2 | 100.0 | 2 | 3 | 5 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | |
| Szczotka P. | 04:51 | 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -1 | |
| Woods Q. | 26:31 | 16 | 3/8 | 37.5 | 3/4 | 75.0 | 6/12 | 50.0 | 1/1 | 100.0 | 1 | 5 | 6 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 19 | |
| total | 03:20:00 | 91 | 26/51 | 51.0 | 6/23 | 26.1 | 32/74 | 43.2 | 21/29 | 72.4 | 17 | 20 | 37 | 17 | 24 | 28 | 10 | 11 | 4 | 2 | 100 | |
| average | 18:10 | 8.3 | 2.4/4.6 | 52.2 | 0.5/2.1 | 23.8 | 2.9/6.7 | 43.3 | 1.9/2.6 | 73.1 | 1.5 | 1.8 | 3.4 | 1.5 | 2.2 | 2.5 | 0.9 | 1 | 0.4 | 0.2 | 9.1 |
Anwil Włocławek
| player | f5 | min | points | 2 m/a | % | 3 m/a | % | field m/a | % | 1 m/a | % | ro | rd | rt | as | fc | fr | to | st | bf | ba | eval |
| Adamczewski D. | 00:00 | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barycz W. | 02:02 | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chanas K. | 04:08 | 2 | 1/2 | 50.0 | 0/1 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Dunn A. | 15:04 | 8 | 4/7 | 57.1 | 0/0 | 0.0 | 4/7 | 57.1 | 0/2 | 0.0 | 3 | 3 | 6 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 9 | |
| Glabas W. | 00:00 | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jovanovic N. | 35:18 | 18 | 4/6 | 66.7 | 1/2 | 50.0 | 5/8 | 62.5 | 7/8 | 87.5 | 1 | 2 | 3 | 2 | 2 | 9 | 5 | 0 | 0 | 0 | 14 | |
| Joyce J. | 26:23 | 14 | 3/6 | 50.0 | 2/2 | 100.0 | 5/8 | 62.5 | 2/4 | 50.0 | 0 | 1 | 1 | 7 | 4 | 4 | 3 | 2 | 0 | 1 | 16 | |
| Pluta A. | 32:32 | 5 | 2/4 | 50.0 | 0/5 | 0.0 | 2/9 | 22.2 | 1/2 | 50.0 | 0 | 1 | 1 | 2 | 4 | 2 | 2 | 1 | 0 | 1 | -1 | |
| Sullivan R. | 24:56 | 20 | 8/11 | 72.7 | 0/0 | 0.0 | 8/11 | 72.7 | 4/6 | 66.7 | 2 | 8 | 10 | 1 | 3 | 5 | 1 | 0 | 2 | 0 | 27 | |
| Szubarga K. | 16:57 | 3 | 1/4 | 25.0 | 0/0 | 0.0 | 1/4 | 25.0 | 1/1 | 100.0 | 2 | 1 | 3 | 3 | 4 | 2 | 3 | 1 | 0 | 1 | 4 | |
| Tuljković M. | 17:20 | 2 | 1/2 | 50.0 | 0/2 | 0.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Wołoszyn B. | 25:20 | 6 | 0/1 | 0.0 | 2/3 | 66.7 | 2/4 | 50.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | |
| total | 03:20:00 | 78 | 24/43 | 55.8 | 5/15 | 33.3 | 29/58 | 50.0 | 15/23 | 65.2 | 10 | 18 | 28 | 16 | 28 | 24 | 17 | 6 | 2 | 4 | 76 | |
| average | 20:00 | 7.8 | 2.4/4.3 | 55.8 | 0.5/1.5 | 33.3 | 2.9/5.8 | 50.0 | 1.5/2.3 | 65.2 | 1 | 1.8 | 2.8 | 1.6 | 2.8 | 2.4 | 1.7 | 0.6 | 0.2 | 0.4 | 7.6 |
Records |
Asseco Prokom Gdynia | Anwil Włocławek | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | record | % | total | average | average | total | % | record | player | |||
| min | Logan D. | 35:16 | 17.6 | 03:20:00 | 18:10 | 20:00 | 03:20:00 | 17.7 | 35:18 | Jovanovic N. | ||
| pts | Burrell R. | 18 | 19.8 | 91 | 8.3 | 7.8 | 78 | 25.6 | 20 | Sullivan R. | ||
| rt | Burrell R. | 10 | 27.0 | 37 | 3.4 | 2.8 | 28 | 35.7 | 10 | Sullivan R. | ||
| as | Ewing D. | 6 | 35.3 | 17 | 1.5 | 1.6 | 16 | 43.8 | 7 | Joyce J. | ||
| st | Logan D. | 5 | 45.5 | 11 | 1 | 0.6 | 6 | 33.3 | 2 | Joyce J. | ||
| bf | Woods Q. | 1 | 25.0 | 4 | 0.4 | 0.2 | 2 | 100.0 | 2 | Sullivan R. | ||
| eval | Burrell R. | 26 | 26.0 | 100 | 9.1 | 7.6 | 76 | 35.5 | 27 | Sullivan R. | ||










