CHAMPION OF POLAND!
Thank you very much for your support.We warmly invite for a new season!
|
Saturday, 29 May 2010 time 20:00 CET |
| Anwil Włocławek |
| Włocławek, Poland |
| 79:80 |
| Pos | Team | Pts | Gam | Win | Los |
| 1. | Prokom | 50 | 26 | 24 | 2 |
| 2. | Anwil | 48 | 26 | 22 | 4 |
| 3. | Polpharma | 44 | 26 | 18 | 8 |
| 4. | Trefl | 43 | 26 | 17 | 9 |
| 5. | Turów | 41 | 26 | 15 | 11 |
| 6. | AZS | 41 | 26 | 15 | 11 |
| 7. | Polonia | 38 | 26 | 12 | 14 |
| 8. | Czarni | 38 | 26 | 12 | 14 |
| 9. | PBG Basket | 38 | 26 | 12 | 14 |
| 10. | Znicz | 37 | 26 | 11 | 15 |
| 11. | Stal | 34 | 26 | 8 | 18 |
| 12. | Kotwica | 33 | 26 | 7 | 19 |
| 13. | Polonia 2011 | 32 | 26 | 6 | 20 |
| 14. | Sportino | 29 | 26 | 3 | 23 |
Points
| 1. | Logan David | 18.3 |
| 2. | Ewing Daniel | 14.1 |
| 3. | Woods Qyntel | 12.5 |
Rebounds
| 1. | Woods Qyntel | 8.4 |
| 2. | Burrell Ronald | 5.4 |
| 3. | Jagla Jan-Hendrik | 4.2 |
Assists
| 1. | Logan David | 4.1 |
| 2. | Woods Qyntel | 3.8 |
| 3. | Ewing Daniel | 2.3 |
Ranking
| 1. | Logan David | 16.9 |
| 2. | Woods Qyntel | 15.8 |
| 3. | Ewing Daniel | 12.9 |
Points
| 1. | Logan David | 16.3 |
| 2. | Woods Qyntel | 14.2 |
| 3. | Varda Ratko | 12.5 |
Rebounds
| 1. | Hrycaniuk Adam | 5.8 |
| 2. | Burrell Ronald | 5.7 |
| 3. | Varda Ratko | 5.3 |
Assists
| 1. | Logan David | 4.2 |
| 2. | Ewing Daniel | 4.0 |
| 3. | Woods Qyntel | 2.8 |
Ranking
| 1. | Logan David | 15.0 |
| 2. | Burrell Ronald | 13.5 |
| 3. | Varda Ratko | 13.5 |
|
|
|
Asseco Prokom Gdynia
Energa Czarni Słupsk
| player | f5 | min | points | 2 m/a | % | 3 m/a | % | field m/a | % | 1 m/a | % | ro | rd | rt | as | fc | fr | to | st | bf | ba | eval |
| Burrell R. | 17:01 | 11 | 4/5 | 80.0 | 0/0 | 0.0 | 4/5 | 80.0 | 3/4 | 75.0 | 1 | 4 | 5 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 14 | |
| Ewing D. | 24:32 | 6 | 2/6 | 33.3 | 0/2 | 0.0 | 2/8 | 25.0 | 2/2 | 100.0 | 1 | 1 | 2 | 3 | 3 | 3 | 4 | 2 | 1 | 0 | 4 | |
| Harrington L. | 13:17 | 2 | 1/3 | 33.3 | 0/0 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Hrycaniuk A. | 12:54 | 8 | 3/3 | 100.0 | 0/0 | 0.0 | 3/3 | 100.0 | 2/2 | 100.0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | |
| Jagla J. | 15:20 | 7 | 2/4 | 50.0 | 1/2 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 4 | 4 | 8 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 14 | |
| Kostrzewski M. | 02:36 | 0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -3 | |
| Logan D. | 38:03 | 8 | 3/5 | 60.0 | 0/6 | 0.0 | 3/11 | 27.3 | 2/3 | 66.7 | 1 | 2 | 3 | 8 | 1 | 4 | 4 | 2 | 0 | 0 | 8 | |
| Łapeta A. | 00:00 | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seweryn Ł. | 21:46 | 11 | 1/2 | 50.0 | 3/5 | 60.0 | 4/7 | 57.1 | 0/1 | 0.0 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | |
| Sow P. | 27:06 | 9 | 2/5 | 40.0 | 0/0 | 0.0 | 2/5 | 40.0 | 5/8 | 62.5 | 2 | 8 | 10 | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 15 | |
| Szczotka P. | 07:39 | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Woods Q. | 19:46 | 17 | 3/6 | 50.0 | 3/7 | 42.9 | 6/13 | 46.2 | 2/2 | 100.0 | 0 | 7 | 7 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 15 | |
| total | 03:20:00 | 79 | 21/40 | 52.5 | 7/23 | 30.4 | 28/63 | 44.4 | 16/22 | 72.7 | 15 | 31 | 46 | 18 | 26 | 21 | 17 | 7 | 3 | 0 | 95 | |
| average | 18:10 | 7.2 | 1.9/3.6 | 52.8 | 0.6/2.1 | 28.6 | 2.5/5.7 | 43.9 | 1.5/2 | 75.0 | 1.4 | 2.8 | 4.2 | 1.6 | 2.4 | 1.9 | 1.5 | 0.6 | 0.3 | 0 | 8.6 |
Energa Czarni Słupsk
| player | f5 | min | points | 2 m/a | % | 3 m/a | % | field m/a | % | 1 m/a | % | ro | rd | rt | as | fc | fr | to | st | bf | ba | eval |
| Brazelton T. | 31:24 | 12 | 3/9 | 33.3 | 0/1 | 0.0 | 3/10 | 30.0 | 6/7 | 85.7 | 1 | 4 | 5 | 3 | 1 | 5 | 5 | 1 | 0 | 0 | 8 | |
| Cesnauskis M. | 22:17 | 12 | 0/1 | 0.0 | 2/5 | 40.0 | 2/6 | 33.3 | 6/6 | 100.0 | 0 | 3 | 3 | 4 | 4 | 4 | 2 | 2 | 0 | 2 | 15 | |
| Clark R. | 27:47 | 6 | 1/6 | 16.7 | 1/2 | 50.0 | 2/8 | 25.0 | 1/2 | 50.0 | 1 | 3 | 4 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | |
| Dapa D. | 16:27 | 10 | 2/2 | 100.0 | 1/2 | 50.0 | 3/4 | 75.0 | 3/3 | 100.0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | |
| Harris A. | 22:05 | 4 | 0/1 | 0.0 | 1/3 | 33.3 | 1/4 | 25.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 3 | 4 | 4 | 1 | 0 | 0 | -2 | |
| Pabian H. | 00:00 | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Przyborowski P. | 00:00 | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Przybyszewski D. | 11:38 | 0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -2 | |
| Sroka M. | 36:17 | 18 | 2/5 | 40.0 | 3/9 | 33.3 | 5/14 | 35.7 | 5/7 | 71.4 | 0 | 3 | 3 | 1 | 2 | 7 | 3 | 5 | 0 | 0 | 13 | |
| Sulowski J. | 13:52 | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Żurawski W. | 18:13 | 6 | 3/4 | 75.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0/2 | 0.0 | 1 | 4 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 9 | |
| total | 03:20:00 | 68 | 11/28 | 39.3 | 8/24 | 33.3 | 19/52 | 36.5 | 22/29 | 75.9 | 4 | 19 | 23 | 11 | 21 | 26 | 16 | 11 | 0 | 3 | 57 | |
| average | 22:13 | 7.6 | 1.2/3.1 | 38.7 | 0.9/2.7 | 33.3 | 2.1/5.8 | 36.2 | 2.4/3.2 | 75.0 | 0.4 | 2.1 | 2.6 | 1.2 | 2.3 | 2.9 | 1.8 | 1.2 | 0 | 0.3 | 6.3 |
Records |
Asseco Prokom Gdynia | Energa Czarni Słupsk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | record | % | total | average | average | total | % | record | player | |||
| min | Logan D. | 38:03 | 19.0 | 03:20:00 | 18:10 | 22:13 | 03:20:00 | 18.1 | 36:17 | Sroka M. | ||
| pts | Woods Q. | 17 | 21.5 | 79 | 7.2 | 7.6 | 68 | 26.5 | 18 | Sroka M. | ||
| rt | Sow P. | 10 | 21.7 | 46 | 4.2 | 2.6 | 23 | 21.7 | 5 | Żurawski W. | ||
| as | Logan D. | 8 | 44.4 | 18 | 1.6 | 1.2 | 11 | 36.4 | 4 | Cesnauskis M. | ||
| st | Logan D. | 2 | 28.6 | 7 | 0.6 | 1.2 | 11 | 45.5 | 5 | Sroka M. | ||
| bf | Jagla J. | 1 | 33.3 | 3 | 0.3 | 0 | 0 | 0 | 0 | - | ||
| eval | Woods Q. | 15 | 15.8 | 95 | 8.6 | 6.3 | 57 | 26.3 | 15 | Cesnauskis M. | ||











