CHAMPION OF POLAND!
Thank you very much for your support.We warmly invite for a new season!
|
Saturday, 29 May 2010 time 20:00 CET |
| Anwil Włocławek |
| Włocławek, Poland |
| 79:80 |
| Pos | Team | Pts | Gam | Win | Los |
| 1. | Prokom | 50 | 26 | 24 | 2 |
| 2. | Anwil | 48 | 26 | 22 | 4 |
| 3. | Polpharma | 44 | 26 | 18 | 8 |
| 4. | Trefl | 43 | 26 | 17 | 9 |
| 5. | Turów | 41 | 26 | 15 | 11 |
| 6. | AZS | 41 | 26 | 15 | 11 |
| 7. | Polonia | 38 | 26 | 12 | 14 |
| 8. | Czarni | 38 | 26 | 12 | 14 |
| 9. | PBG Basket | 38 | 26 | 12 | 14 |
| 10. | Znicz | 37 | 26 | 11 | 15 |
| 11. | Stal | 34 | 26 | 8 | 18 |
| 12. | Kotwica | 33 | 26 | 7 | 19 |
| 13. | Polonia 2011 | 32 | 26 | 6 | 20 |
| 14. | Sportino | 29 | 26 | 3 | 23 |
Points
| 1. | Logan David | 18.3 |
| 2. | Ewing Daniel | 14.1 |
| 3. | Woods Qyntel | 12.5 |
Rebounds
| 1. | Woods Qyntel | 8.4 |
| 2. | Burrell Ronald | 5.4 |
| 3. | Jagla Jan-Hendrik | 4.2 |
Assists
| 1. | Logan David | 4.1 |
| 2. | Woods Qyntel | 3.8 |
| 3. | Ewing Daniel | 2.3 |
Ranking
| 1. | Logan David | 16.9 |
| 2. | Woods Qyntel | 15.8 |
| 3. | Ewing Daniel | 12.9 |
Points
| 1. | Logan David | 16.3 |
| 2. | Woods Qyntel | 14.2 |
| 3. | Varda Ratko | 12.5 |
Rebounds
| 1. | Hrycaniuk Adam | 5.8 |
| 2. | Burrell Ronald | 5.7 |
| 3. | Varda Ratko | 5.3 |
Assists
| 1. | Logan David | 4.2 |
| 2. | Ewing Daniel | 4.0 |
| 3. | Woods Qyntel | 2.8 |
Ranking
| 1. | Logan David | 15.0 |
| 2. | Burrell Ronald | 13.5 |
| 3. | Varda Ratko | 13.5 |
|
|
|
Asseco Prokom Gdynia
Kotwica Kołobrzeg
| player | f5 | min | points | 2 m/a | % | 3 m/a | % | field m/a | % | 1 m/a | % | ro | rd | rt | as | fc | fr | to | st | bf | ba | eval |
| Burrell R. | 14:49 | 13 | 5/5 | 100.0 | 0/1 | 0.0 | 5/6 | 83.3 | 3/3 | 100.0 | 3 | 3 | 6 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 21 | |
| Harrington L. | 26:30 | 4 | 2/2 | 100.0 | 0/3 | 0.0 | 2/5 | 40.0 | 0/0 | 0.0 | 3 | 2 | 5 | 5 | 3 | 2 | 2 | 3 | 0 | 0 | 12 | |
| Hrycaniuk A. | 25:15 | 11 | 4/7 | 57.1 | 0/1 | 0.0 | 4/8 | 50.0 | 3/4 | 75.0 | 4 | 7 | 11 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 19 | |
| Jagla J. | 20:49 | 7 | 3/3 | 100.0 | 0/4 | 0.0 | 3/7 | 42.9 | 1/1 | 100.0 | 2 | 5 | 7 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 11 | |
| Kostrzewski M. | 26:12 | 19 | 5/7 | 71.4 | 2/6 | 33.3 | 7/13 | 53.8 | 3/3 | 100.0 | 1 | 3 | 4 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 17 | |
| Logan D. | 23:32 | 12 | 3/3 | 100.0 | 2/5 | 40.0 | 5/8 | 62.5 | 0/0 | 0.0 | 0 | 0 | 0 | 7 | 0 | 2 | 4 | 2 | 0 | 0 | 14 | |
| Łapeta A. | 14:45 | 1 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1/4 | 25.0 | 1 | 1 | 2 | 0 | 3 | 4 | 2 | 1 | 1 | 1 | -1 | |
| Seweryn Ł. | 32:51 | 15 | 1/2 | 50.0 | 4/12 | 33.3 | 5/14 | 35.7 | 1/2 | 50.0 | 1 | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 11 | |
| Sow P. | 00:00 | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Szczotka P. | 08:48 | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Woods Q. | 06:29 | 3 | 1/2 | 50.0 | 0/1 | 0.0 | 1/3 | 33.3 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | -1 | |
| total | 03:20:00 | 85 | 24/32 | 75.0 | 8/33 | 24.2 | 32/65 | 49.2 | 13/21 | 61.9 | 16 | 26 | 42 | 18 | 19 | 23 | 18 | 14 | 3 | 2 | 103 | |
| average | 20:00 | 8.5 | 2.4/3.2 | 75.0 | 0.8/3.3 | 24.2 | 3.2/6.5 | 49.2 | 1.3/2.1 | 61.9 | 1.6 | 2.6 | 4.2 | 1.8 | 1.9 | 2.3 | 1.8 | 1.4 | 0.3 | 0.2 | 10.3 |
Kotwica Kołobrzeg
| player | f5 | min | points | 2 m/a | % | 3 m/a | % | field m/a | % | 1 m/a | % | ro | rd | rt | as | fc | fr | to | st | bf | ba | eval |
| Bręk D. | 24:39 | 12 | 0/1 | 0.0 | 4/4 | 100.0 | 4/5 | 80.0 | 0/0 | 0.0 | 1 | 0 | 1 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 14 | |
| Danesi H. | 17:36 | 4 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 2/3 | 66.7 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | |
| Freeman B. | 07:12 | 2 | 1/1 | 100.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0/1 | 0.0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Harris D. | 32:23 | 8 | 2/6 | 33.3 | 0/2 | 0.0 | 2/8 | 25.0 | 4/8 | 50.0 | 1 | 4 | 5 | 0 | 2 | 5 | 3 | 0 | 2 | 1 | 2 | |
| Matys B. | 03:04 | 0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| McFarlin I. | 17:03 | 6 | 2/3 | 66.7 | 0/2 | 0.0 | 2/5 | 40.0 | 2/4 | 50.0 | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 2 | 0 | 1 | 2 | |
| Rduch S. | 20:28 | 5 | 1/1 | 100.0 | 1/3 | 33.3 | 2/4 | 50.0 | 0/0 | 0.0 | 1 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 8 | |
| Smith O. | 31:08 | 7 | 2/8 | 25.0 | 1/3 | 33.3 | 3/11 | 27.3 | 0/0 | 0.0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | |
| Stelmach P. | 23:22 | 11 | 4/9 | 44.4 | 1/4 | 25.0 | 5/13 | 38.5 | 0/1 | 0.0 | 2 | 0 | 2 | 3 | 3 | 1 | 4 | 3 | 0 | 0 | 6 | |
| Wichniarz Ł. | 21:18 | 3 | 0/2 | 0.0 | 1/2 | 50.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | -3 | |
| Złoty W. | 01:47 | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| total | 03:20:00 | 58 | 13/32 | 40.6 | 8/22 | 36.4 | 21/54 | 38.9 | 8/17 | 47.1 | 7 | 10 | 17 | 15 | 23 | 19 | 22 | 8 | 2 | 3 | 36 | |
| average | 18:10 | 5.3 | 1.2/2.9 | 41.4 | 0.7/2 | 35.0 | 1.9/4.9 | 38.8 | 0.7/1.5 | 46.7 | 0.6 | 0.9 | 1.5 | 1.4 | 2.1 | 1.7 | 2 | 0.7 | 0.2 | 0.3 | 3.3 |
Records |
Asseco Prokom Gdynia | Kotwica Kołobrzeg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | record | % | total | average | average | total | % | record | player | |||
| min | Seweryn Ł. | 32:51 | 16.4 | 03:20:00 | 20:00 | 18:10 | 03:20:00 | 16.2 | 32:23 | Harris D. | ||
| pts | Kostrzewski M. | 19 | 22.4 | 85 | 8.5 | 5.3 | 58 | 20.7 | 12 | Bręk D. | ||
| rt | Hrycaniuk A. | 11 | 26.2 | 42 | 4.2 | 1.5 | 17 | 29.4 | 5 | Harris D. | ||
| as | Logan D. | 7 | 38.9 | 18 | 1.8 | 1.4 | 15 | 26.7 | 4 | Bręk D. | ||
| st | Harrington L. | 3 | 21.4 | 14 | 1.4 | 0.7 | 8 | 37.5 | 3 | Stelmach P. | ||
| bf | Łapeta A. | 1 | 33.3 | 3 | 0.3 | 0.2 | 2 | 100.0 | 2 | Harris D. | ||
| eval | Burrell R. | 21 | 20.4 | 103 | 10.3 | 3.3 | 36 | 38.9 | 14 | Bręk D. | ||











