CHAMPION OF POLAND!
Thank you very much for your support.We warmly invite for a new season!
|
Saturday, 29 May 2010 time 20:00 CET |
| Anwil Włocławek |
| Włocławek, Poland |
| 79:80 |
| Pos | Team | Pts | Gam | Win | Los |
| 1. | Prokom | 50 | 26 | 24 | 2 |
| 2. | Anwil | 48 | 26 | 22 | 4 |
| 3. | Polpharma | 44 | 26 | 18 | 8 |
| 4. | Trefl | 43 | 26 | 17 | 9 |
| 5. | Turów | 41 | 26 | 15 | 11 |
| 6. | AZS | 41 | 26 | 15 | 11 |
| 7. | Polonia | 38 | 26 | 12 | 14 |
| 8. | Czarni | 38 | 26 | 12 | 14 |
| 9. | PBG Basket | 38 | 26 | 12 | 14 |
| 10. | Znicz | 37 | 26 | 11 | 15 |
| 11. | Stal | 34 | 26 | 8 | 18 |
| 12. | Kotwica | 33 | 26 | 7 | 19 |
| 13. | Polonia 2011 | 32 | 26 | 6 | 20 |
| 14. | Sportino | 29 | 26 | 3 | 23 |
Points
| 1. | Logan David | 18.3 |
| 2. | Ewing Daniel | 14.1 |
| 3. | Woods Qyntel | 12.5 |
Rebounds
| 1. | Woods Qyntel | 8.4 |
| 2. | Burrell Ronald | 5.4 |
| 3. | Jagla Jan-Hendrik | 4.2 |
Assists
| 1. | Logan David | 4.1 |
| 2. | Woods Qyntel | 3.8 |
| 3. | Ewing Daniel | 2.3 |
Ranking
| 1. | Logan David | 16.9 |
| 2. | Woods Qyntel | 15.8 |
| 3. | Ewing Daniel | 12.9 |
Points
| 1. | Logan David | 16.3 |
| 2. | Woods Qyntel | 14.2 |
| 3. | Varda Ratko | 12.5 |
Rebounds
| 1. | Hrycaniuk Adam | 5.8 |
| 2. | Burrell Ronald | 5.7 |
| 3. | Varda Ratko | 5.3 |
Assists
| 1. | Logan David | 4.2 |
| 2. | Ewing Daniel | 4.0 |
| 3. | Woods Qyntel | 2.8 |
Ranking
| 1. | Logan David | 15.0 |
| 2. | Burrell Ronald | 13.5 |
| 3. | Varda Ratko | 13.5 |
|
|
|
Asseco Prokom Gdynia
Sportino Inowrocław
| player | f5 | min | points | 2 m/a | % | 3 m/a | % | field m/a | % | 1 m/a | % | ro | rd | rt | as | fc | fr | to | st | bf | ba | eval |
| Burrell R. | 32:31 | 20 | 6/11 | 54.5 | 2/3 | 66.7 | 8/14 | 57.1 | 2/4 | 50.0 | 2 | 3 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 19 | |
| Ewing D. | 27:51 | 11 | 2/6 | 33.3 | 2/3 | 66.7 | 4/9 | 44.4 | 1/2 | 50.0 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 14 | |
| Hrycaniuk A. | 22:11 | 10 | 4/5 | 80.0 | 0/0 | 0.0 | 4/5 | 80.0 | 2/2 | 100.0 | 2 | 5 | 7 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 19 | |
| Jagla J. | 07:44 | 3 | 0/1 | 0.0 | 1/2 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | -1 | |
| Kostrzewski M. | 01:46 | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | |
| Logan D. | 32:50 | 18 | 4/6 | 66.7 | 3/9 | 33.3 | 7/15 | 46.7 | 1/1 | 100.0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | |
| Łapeta A. | 00:00 | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seweryn Ł. | 01:37 | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Szczotka P. | 12:18 | 0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Varda R. | 10:13 | 4 | 2/2 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 5 | |
| Woods Q. | 33:41 | 14 | 5/9 | 55.6 | 0/4 | 0.0 | 5/13 | 38.5 | 4/5 | 80.0 | 2 | 3 | 5 | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 14 | |
| Zamojski P. | 17:18 | 2 | 0/1 | 0.0 | 0/2 | 0.0 | 0/3 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| total | 03:20:00 | 82 | 23/43 | 53.5 | 8/23 | 34.8 | 31/66 | 47.0 | 12/16 | 75.0 | 9 | 19 | 28 | 13 | 19 | 7 | 10 | 8 | 2 | 3 | 84 | |
| average | 18:10 | 7.5 | 2.1/3.9 | 53.8 | 0.7/2.1 | 33.3 | 2.8/6 | 46.7 | 1.1/1.5 | 73.3 | 0.8 | 1.7 | 2.5 | 1.2 | 1.7 | 0.6 | 0.9 | 0.7 | 0.2 | 0.3 | 7.6 |
Sportino Inowrocław
| player | f5 | min | points | 2 m/a | % | 3 m/a | % | field m/a | % | 1 m/a | % | ro | rd | rt | as | fc | fr | to | st | bf | ba | eval |
| Bogavac S. | 33:31 | 7 | 2/4 | 50.0 | 1/2 | 50.0 | 3/6 | 50.0 | 0/3 | 0.0 | 2 | 6 | 8 | 5 | 3 | 2 | 0 | 3 | 1 | 1 | 18 | |
| Burdacki F. | 00:00 | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Day Q. | 34:40 | 20 | 3/6 | 50.0 | 3/8 | 37.5 | 6/14 | 42.9 | 5/5 | 100.0 | 1 | 0 | 1 | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 15 | |
| Greene D. | 13:31 | 0 | 0/0 | 0.0 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | -1 | |
| Kęsicki T. | 30:36 | 14 | 6/9 | 66.7 | 0/1 | 0.0 | 6/10 | 60.0 | 2/5 | 40.0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 8 | |
| Łuszczewski P. | 06:26 | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Robak A. | 00:00 | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rosnowski W. | 20:32 | 11 | 1/4 | 25.0 | 3/6 | 50.0 | 4/10 | 40.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 6 | |
| Stanevicius V. | 26:20 | 4 | 2/4 | 50.0 | 0/1 | 0.0 | 2/5 | 40.0 | 0/0 | 0.0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | |
| Storożyński P. | 16:38 | 10 | 4/6 | 66.7 | 0/2 | 0.0 | 4/8 | 50.0 | 2/4 | 50.0 | 3 | 3 | 6 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 11 | |
| Wierzbicki H. | 04:34 | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Żytko Ł. | 13:12 | 0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| total | 03:20:00 | 66 | 18/33 | 54.5 | 7/24 | 29.2 | 25/57 | 43.9 | 9/17 | 52.9 | 11 | 14 | 25 | 15 | 17 | 8 | 10 | 8 | 3 | 3 | 67 | |
| average | 20:00 | 6.6 | 1.8/3.3 | 54.5 | 0.7/2.4 | 29.2 | 2.5/5.7 | 43.9 | 0.9/1.7 | 52.9 | 1.1 | 1.4 | 2.5 | 1.5 | 1.7 | 0.8 | 1 | 0.8 | 0.3 | 0.3 | 6.7 |
Records |
Asseco Prokom Gdynia | Sportino Inowrocław | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | record | % | total | average | average | total | % | record | player | |||
| min | Woods Q. | 33:41 | 16.8 | 03:20:00 | 18:10 | 20:00 | 03:20:00 | 17.3 | 34:40 | Day Q. | ||
| pts | Burrell R. | 20 | 24.4 | 82 | 7.5 | 6.6 | 66 | 30.3 | 20 | Day Q. | ||
| rt | Hrycaniuk A. | 7 | 25.0 | 28 | 2.5 | 2.5 | 25 | 32.0 | 8 | Bogavac S. | ||
| as | Woods Q. | 4 | 30.8 | 13 | 1.2 | 1.5 | 15 | 33.3 | 5 | Day Q. | ||
| st | Ewing D. | 4 | 50.0 | 8 | 0.7 | 0.8 | 8 | 37.5 | 3 | Bogavac S. | ||
| bf | Hrycaniuk A. | 1 | 50.0 | 2 | 0.2 | 0.3 | 3 | 33.3 | 1 | Stanevicius V. | ||
| eval | Hrycaniuk A. | 19 | 22.6 | 84 | 7.6 | 6.7 | 67 | 26.9 | 18 | Bogavac S. | ||











